# Supported Fiat Currencies, Blockchain Assets and Blockchain Networks

Below are the Fiat Currencies, Blockchain Assets and Blockchain Networks supported by Rialto. Please contact Rialto's support if you want to support additional currencies, assets or networks.&#x20;

### Fiat Currencies

| Fiat Currency               | API identifier |
| --------------------------- | -------------- |
| United Arab Emirates Dirham | aed            |
| Australian Dollar           | aud            |
| Bulgarian Lev               | bgn            |
| Canadian Dollar             | cad            |
| Swiss Franc                 | chf            |
| Czech Koruna                | czk            |
| Danish Krone                | dkk            |
| Euro                        | eur            |
| Great Britain Pound         | gbp            |
| Hong Kong Dollar            | hkd            |
| Hungarian Forint            | huf            |
| Israeli New Shekel          | ils            |
| Japanese Yen                | jpy            |
| Mexican Peso                | mxn            |
| Norwegian Krone             | nok            |
| New Zealand Dollar          | nzd            |
| Polish złoty                | pln            |
| Qatari Riyal                | qar            |
| Romanian Leu                | ron            |
| Serbian Dinar               | rsd            |
| Saudi Riyal                 | sar            |
| Swedish Krona               | sek            |
| Singapore Dollar            | sgd            |
| Thai Baht                   | thb            |
| Turkish Lira                | try            |
| United States Dollar        | usd            |
| South African Rand          | zar            |

### Blockchain Assets

| Blockchain Asset | API Identifier |
| ---------------- | -------------- |
| USDC             | usdc           |
| USDT             | usdt           |
| USDS             | usds           |
| DAI              | dai            |
| EURC             | eurc           |
| Wrapped Bitcoin  | wbtc           |
| Bitcoin          | bitcoin        |
| Ether            | eth            |
| Solana           | sol            |

### Blockchain Networks

| Blockchain Networks | API Identifier |
| ------------------- | -------------- |
| Bitcoin             | bitcoin        |
| Ethereum            | ethereum       |
| Base                | base           |
| Polygon             | polygon        |
| Solana              | solana         |
| Binance Smart Chain | bsc            |
| Starknet            | starknet       |
| Plume Network       | plumeNetwork   |
| Arbitrum            | arbitrum       |
| Avalanche           | avalanche      |
| Celo                | celo           |
| Linea               | linea          |
| Optimism            | optimism       |
| Polkadot            | polkadot       |
| Ripple              | ripple         |
| Tezos               | tezos          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.rialtobridge.xyz/concepts/supported-fiat-currencies-blockchain-assets-and-blockchain-networks.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
